The Nonproliferation Review is a refereed journal concerned with the causes, consequences, and control of the spread of nuclear, chemical, and biological weapons. The Review features case studies, theoretical analyses, historical studies, reports, viewpoints, and book reviews on such issues as state-run weapons programs, treaties and export controls, safeguards, verification and compliance, disarmament, terrorism, and the economic and environmental effects of weapons proliferation.
Authors come from many regions and disciplines. With subscribers in 50 countries, the Review is an essential resource for policy makers and scholars worldwide.
To submit your manuscript, follow the submission guidelines and submit your article through our online Editorial Manager system.
The Journal
Read the Nonproliferation Review at Taylor & Francis Online.
Recent Online Features
- Space Weapons: Then and NowCommentary based on the article Theresa Hitchens of the Center for Defense Information and Michael Katz-Hyman of The Henry L. Stimson Center.
Browse Past Issues
This section of the page is no longer being updated. Find articles from the Nonproliferation Review at Taylor & Francis Online.
By Issue
| Year | Issues | |||
|---|---|---|---|---|
| 2020 | 27.1/2 | |||
| 2019 | 26.1/2 | 26.3/4 | 26.5/6 | |
| 2018 | 25.1/2 | 25.3/4 | 25.5/6 | |
| 2017 | 24.1/2 | 24.3/4 | 24.5/6 | |
| 2016 | 23.1/2 | 23.3/4 | 23.5/6 | |
| 2015 | 22.1 | 22.2 | 22.3/4 | |
| 2014 | 21.1 | 21.2 | 21.3/4 | |
| March | July | November | ||
| 2013 | 20.1 | 20.2 | 20.3 | |
| 2012 | 19.1 | 19.2 | 19.3 | |
| 2011 | 18.1 | 18.2 | 18.3 | |
| 2010 | 17.1 | 17.2 | 17.3 | |
| 2009 | 16.1 | 16.2 | 16.3 | |
| 2008 | 15.1 | 15.2 | 15.3 | |
| 2007 | 14.1 | 14.2 | 14.3 | |
| 2006 | 13.1 | 13.2 | 13.3 | |
| 2005 | 12.1 | 12.2 | 12.3 | |
| Spring | Summer | Fall | ||
| 2004 | 11.1 | 11.2 | 11.3 | |
| 2003 | 10.1 | 10.2 | 10.3 | |
| 2002 | 9.1 | 9.2 | 9.3 | |
| 2001 | 8.1 | 8.2 | 8.3 | |
| 2000 | 7.1 | 7.2 | 7.3 | |
| Fall | Winter | Spring | Fall | |
| 1999 | 6.1 | 6.2 | 6.3 | 6.4 |
| 1998 | 5.1 | 5.2 | 5.3 | |
| 1997 | 4.1 | 4.2 | 4.3 | |
| 1996 | 3.1 | 3.2 | 3.3 | |
| 1995 | 2.1 | 2.2 | 2.3 | |
| 1994 | 1.1 | 1.2 | 1.3 | |
Statements of fact and opinion expressed in The Nonproliferation Review are the responsibility of the authors alone and do not imply the endorsement of the editors, the James Martin Center for Nonproliferation Studies, or the Middlebury Institute of International Studies at Monterey.